Faden Quartz from Hashupi mine Shigar Valley, GB, Pakistan
| Product Name | Faden Quartz |
|---|---|
| Origin | Hashupi Mine, Shigar District, Gilgit-Baltistan |
| Weight | Approximately 362 grams |
| Dimensions | 9 x 10 x 4 x 6 cm |
| Description | This stunning Faden quartz features its distinctive thread-like inclusions, making it a sought-after specimen. Sourced from the famous Hashupi Mine, it is a remarkable addition for any collector. |
| Rarity | Faden quartz is rare due to its unique formation process, contributing to its beauty and value. |
| Metaphysical Properties | Known for its energetic qualities, it is often used in healing and meditation practices. |
Five amazing pieces of quartz crystal from hashupi mine Shigar district
| Piece Number | Dimensions (cm) | Weight (g) | Mine Name | Condition | Luster | Transparency |
|---|---|---|---|---|---|---|
| 1 | 5 x 2 | Hashupi, Shigar Valley | Natural (no heat or treatment) | High Luster | Transparent | |
| 2 | 6 x 1 | Hashupi, Shigar Valley | Natural (no heat or treatment) | High Luster | Transparent | |
| 3 | 10 x 3 | Hashupi, Shigar Valley | Natural (no heat or treatment) | High Luster | Transparent | |
| 4 | 10 x 4.5 | Hashupi, Shigar Valley | Natural (no heat or treatment) | High Luster | Transparent | |
| 5 | 5 x 1 | Hashupi, Shigar Valley | Natural (no heat or treatment) | High Luster | Transparent | |
| Total | 619 |
Four pieces of the highest quality Clear Quartz crystals from hashupi mine Shigar District, Pakistan
| Product Name | 4 Pieces of Highest Quality Clear Quartz Crystals |
|---|---|
| Total Weight | 225 grams |
| Origin | Hashupi Mine, Shigar, Gilgit-Baltistan, Pakistan |
| Visual Size | Size as seen in video |
| Natural Quality | 100% Natural, no heating or treatment |
| Features | Exceptional clarity, stunning natural formations |
| Symbolism | Represents the purity and beauty of the Himalayan mountains |
| Uses | Ideal for crystal healing, meditation, or decorative display |
| Care Instructions | Clean with a soft cloth; avoid harsh chemicals |
Good Quality quartz cluster lot from hashupi mine Shigar Valley
Gwindel Quartz Crystal 270 Gram
Gwindel Quartz From Hashupi mine Shigar Valley Pakistan
-
Origin: Hashupi Mine, Shigar Valley, Pakistan
-
Weight: 37 grams
-
Dimensions: 6 cm x 2 cm x 1 cm
-
Material: Gwindel Quartz
-
Color: White with green actinolite inclusions
-
Clarity: Transparent to translucent
-
Condition: Excellent
Gwindel Quartz From Pakistan Himalayan mountain
| Product Name | Gwindel Quartz |
|---|
| Origin | Hashupi Mine, Shigar District, Gilgit-Baltistan |
| Weight | Approximately 77 grams |
| Dimensions | 3 x 5 x 4.7 cm |
| Description | A unique Gwindel quartz specimen featuring distinctive twisted formations. This piece is sourced from the renowned Hashupi Mine, making it a rare and beautiful addition for collectors. |
| Rarity | Limited to specific locations and unique geological conditions, enhancing its value and desirability. |
| Metaphysical Properties | Often believed to possess special energetic qualities, appealing to those interested in crystal healing. |
High Grade Quartz Clusters For Sale at Minerals and Gems Pak
| Product Name | High Grade Quartz Clusters |
|---|---|
| Origin | Gilgit Baltistan, Pakistan |
| Total Weight | 414 grams |
| Size | 6 x 8 cm |
| Natural Quality | 100% Natural (not heated or treated) |
| Appearance | Stunning clear clusters with intricate formations |
| Healing Properties | Enhances clarity, amplifies energy, promotes harmony |
| Ideal For | Collectors, meditation, home decor, and healing practices |
| Care Instructions | Clean with a soft cloth; avoid harsh chemicals |
High quality twin quartz crystal price | 双石英晶体
| Product Name | Very Impressive Gwindel Quartz Crystal from Shigar Valley Mine, Pakistan |
|---|---|
| Weight | 390 g |
| Dimensions | 9x9 cm |
| Condition | Free from Damage |
| Treatment | Not Heated or Treated |
| Origin | Shigar Valley Mine, Pakistan |
| Crystal Formation | Twisted, Gwindel Formation (Characteristic Horizontal Spiral Growth) |
| Special Characteristics | Natural, Untreated, Twisted Growth Pattern |
| Clarity and Luster | High Clarity with a Brilliant, Glassy Luster |
| Ideal For | Collectors of Rare Minerals, Crystals, and Geology Enthusiasts |
Himalayan Quartz Crystal Sellers
Himalayan Quartz Crystal Pricing Table
| Quality Level | Price (USD per kg) | Key Features |
|---|---|---|
| First Quality | $1,500 | Exceptional clarity, high luster, no damage, large size, premium energy quality. |
| Second Quality | $1,200 | Very good clarity, slight imperfections, high luster, minimal damage. |
| Third Quality | $1,000 | Good clarity, noticeable imperfections, moderate luster, minor damage. |
| Fourth Quality | $800 | Average clarity, visible inclusions, moderate size, minor damage. |
| Fifth Quality | $200 | Low clarity, significant inclusions, low luster, notable damage. |
| Sixth Quality | $100 | Very poor clarity, heavy inclusions, low luster, major damage. |
Huge size of quartz chlorine cluster
Large Cabinet Size Quartz Cluster and Mineral Specimens
Quartz Cluster with Hematite – Specimen Detail
| Attribute | Description |
|---|---|
| Specimen Name | Large Quartz Cluster with Hematite Inclusions |
| Primary Mineral | Quartz (Rock Crystal) |
| Associated Mineral | Hematite (Iron Oxide) |
| Origin (Mine) | Hashupi Mine, Shigar Valley, Gilgit-Baltistan, Pakistan |
| Size Category | Large Cabinet Specimen (Museum-Grade) |
| Approximate Dimensions | [Please insert: e.g. 35 cm x 25 cm x 18 cm] |
| Weight | [Please insert: e.g. 12.5 kg or estimated weight] |
| Color | Transparent to milky white quartz with dark metallic-red hematite contrast |
| Crystal Habit | Well-formed, multiple terminated quartz points with natural hematite coating |
| Luster | Vitreous to sub-metallic (from hematite) |
| Clarity | Semi-transparent to clear quartz |
| Matrix/Base Rock | Natural stone matrix with visible hematite growth |
| Condition | Natural formation, no repair, minimal to no damage |
| Collection Suitability | ✔ High-end Private Collections ✔ Museum Display ✔ Hotel or Office Decor |
| Unique Features | Strong aesthetic contrast between clear quartz and deep red/black hematite |
| Rarity | Rare combination specimen from a limited locality in the Himalayas |
| Display Recommendation | Uplight or backlit in secure base for enhanced crystal sparkle and color contrast |

