2600Grams Huge Smoky Quartz Specimen combine with albite stone from khaplu mine Gilgit Baltistan Pakistan
AAA emerald quality
Emerald Stone – 6 Carat (Zambian, Emerald Cut)
| Attribute | Description |
|---|---|
| Product Name | Emerald Stone – 6 Carat |
| Origin | Zambia |
| Carat Weight | 6.00 carats |
| Cut Style | Emerald Cut |
| Color | Unique vibrant green with excellent saturation (Zambian signature tone) |
| Clarity | Slightly Included (typical for natural emeralds, but still highly transparent) |
| Luster | Vitreous (bright, glass-like shine) |
| Dimensions | see video |
| Treatment | Minor oil enhancement (standard industry practice for emeralds) |
| Hardness (Mohs Scale) | 7.5 – 8 |
| Shape | Rectangular step-cut (Emerald Cut) |
| Rarity & Value | High due to size, unique color, and clean structure |
| Ideal For | ✔ Fine Custom Jewelry ✔ Investment Gemstone ✔ Collector’s Showcase |
| Symbolism | Associated with love, wisdom, growth, and emotional healing |
| Chakra Association | Heart Chakra |
| Certification | [Local Lab] |
| Packaging | Delivered in secure gemstone case with full specifications |
Ancient Dzi Beads
Original Dzi Bead
| Feature | Details | |
|---|---|---|
| Product Name | Original Dzi Bead | |
| Source | Daral Danger, Gilgit-Baltistan, Pakistan | |
| Material | Agate (Natural Chalcedony) | |
| Patterns | Traditional etched patterns (e.g., eyes, lines, geometric designs) | |
| Color | Black and white with natural patina | |
| Weight | ..Video Attach | |
| Dimensions | ... ..Video Attach | |
| Age | Antique or replica (depending on type selected) | |
| Type | Collector's Item, Spiritual Artifact | |
| Cultural Significance | Sacred Himalayan talisman associated with protection, luck, and prosperity | |
| Origin Verification | Ethically sourced from Daral Danger in the Himalayan region | |
| Uses | Jewelry making, spiritual practices, collector's item | |
| Price Range | Varies based on age, pattern complexity, and condition | |
| Authenticity | Verified by local gem experts and attested by identification laboratories | |
| Market |
|
Aquamarine Crystals Bunch 17 Pieces
Natural Aquamarine Crystal Lot – Product Details
| Attribute | Details |
|---|---|
| Mineral Name | Aquamarine |
| Total Pieces | 17 pieces |
| Crystal Form | Mostly bunch / clustered crystals |
| Origin | Shigar Valley, Gilgit-Baltistan, Pakistan |
| Total Weight | 114 grams |
| Individual Size Range | Mostly 2–3 cm (some up to 4 cm) |
| Color | Natural blue to blue-green |
| Luster | Very good natural luster |
| Condition | Damage-free, no major chips or cracks |
| Treatment | 100% natural, unheated, untreated |
| Quality | Very unique and attractive specimens |
| Suitable For | Collectors, jewelry making, pendants, wire wrapping, display specimens |
| Rarity | High – select Shigar Valley aquamarine lot |
Aquamarine Mineral Specimens with albite stone
Aquamarine Specimen
Aquamarine with Garnet and Quartz
| Feature | Details |
|---|---|
| Product Name | Aquamarine with Garnet and Quartz |
| Weight | 314 grams |
| Dimensions | - Aquamarine Crystal: 2.2 x 0.3 cm - Quartz: 3 x 3 cm |
| Location | Shigar Valley Mine, Skardu, Pakistan |
| Gemstone Details | - Aquamarine: Blue-green crystal with excellent clarity - Garnet: Deep red hues, complementing the aquamarine and quartz matrix |
| Matrix Stone | Quartz, offering a beautiful contrasting background |
| Type | Collector’s Specimen and Gem Lover’s Item |
| Appeal | Aesthetic combination of colors and textures with natural brilliance |
| Origin | Ethically sourced from Pakistan's renowned gem region |
| Unique Features | - Rare association of aquamarine, garnet, and quartz in a single piece - Perfectly preserved natural specimen for collectors |
| Suitability | Display piece for gemstone enthusiasts, museums, or personal collections |
Black tourmaline with albite
Black Tourmaline with Albite from Shigar Valley
| Specification | Details |
|---|---|
| Product Name | Black Tourmaline with Albite |
| Stone Type | Natural Tourmaline (Schorl) with Albite |
| Origin / Mine | Shigar Valley, Gilgit-Baltistan, Pakistan |
| Crystal Form | Natural crystal specimens |
| Quality | Very good quality, fine collector pieces |
| Treatment | 100% Natural – No Heat, No Treatment |
| Authenticity | Original mine material |
| Length (Approx.) | 9 cm, 8 cm, 5 cm, 2 cm |
| Width (Approx.) | 7 cm, 5 cm, 2 cm |
| Weight | As shown in video |
| Color | Jet black tourmaline with white/cream albite |
| Uniqueness | Each piece is natural and one of a kind |
| Ideal For | Collectors, display, mineral lovers, resale |
Blue Topaz Gemstone Price in Pakistan
Blue Topaz Price in Pakistan
| Attribute | Details |
|---|---|
| Total Weight | 16 carats |
| Number of Pieces | 5 |
| Average Weight per Piece | 3 to 3.5 carats |
| Color | Blue |
| Treatment | None (100% natural, untreated) |
| Authenticity | Original Blue Topaz |
| Price (All Pieces) | $60 USD |
| Price (Single Piece) | $20 USD |
Chlorite in Quartz Crystals
Chlorite Quartz from Gilgit-Baltistan Mine
| Specification | Details |
|---|---|
| Product Name | Chlorite Quartz Crystal |
| Origin | Gilgit-Baltistan, Pakistan |
| Mining Areas | Roundu (Tormiq & Additional District), Ghanche – Khaplu Churbat Valley |
| Total Weight | 4.6 Kg |
| Stone Type | Natural Quartz with Chlorite Inclusions |
| Crystal Form | Natural crystal form |
| Quantity | Multiple pieces |
| Size | Different sizes (as shown in videos) |
| Quality | Good quality, well-formed and unique pieces |
| Treatment | 100% Natural – No Heat, No Treatment |
| Condition | Direct from mine |
| Uniqueness | Each piece is natural and one of a kind |
| Ideal For | Collectors, crystal lovers, display, healing, resale |
| Authenticity | Original mine material |
Clear Quartz Cluster
Natural Quartz Cluster Collection – Shigar Valley, Pakistan
General Information
| Specification | Details |
|---|---|
| Stone Type | Natural Quartz Clusters |
| Total Pieces | 12 Pieces |
| Associated Minerals | Iron Coated Quartz, Quartz with Siderite |
| Origin | Shigar Valley, near Hashupi Mine & Alchuri Mine, Gilgit-Baltistan, Pakistan |
| Mining Status | Directly from mine |
| Treatment | 100% Natural, No Heat, No Treatment |
| Form | Natural Crystal Clusters |
| Fame of Locality | World-famous mineral localities of Pakistan |
| Total Price (Lot) | USD 1,800 |
| Sale Option | Lot sale or selected pieces available |
| Wholesale | Happy cluster rate for bulk buyers |
Weight Details (Individual Pieces)
| Piece No. | Weight (grams) |
|---|---|
| 1 | 1,058 g |
| 2 | 986 g |
| 3 | 527 g |
| 4 | 321 g |
| 5 | 397 g |
| 6 | 628 g |
| 7 | 377 g |
| 8 | 833 g |
| 9 | 1,855 g |
| 10 | 1,020 g |
| 11 | 1,196 g |
| 12 | 698 g |
| Extra / Small Piece | 408 g |
Size Range (Approximate)
| Measurement Type | Range |
|---|---|
| Maximum Width | 12 cm to 4 cm |
| Maximum Height | 8 cm to 3 cm |
| Smaller Crystal Points | Around 2 cm |
Special Features
| Feature | Description |
|---|---|
| Crystal Quality | Sharp natural points, well-formed clusters |
| Iron Coating | Natural iron oxide coating giving earthy tones |
| Siderite Association | Rare quartz with siderite combination |
| Collector Value | High – rare locality and natural condition |
| Use | Collectors, décor, healing, resale, museums |

