Exceptional Topaz Crystal Formation on Matrix from Gilgit-Baltistan Mine Four Specimen
Topaz Specimen with adding Quartz and Feldspar
Most people do not know that Topaz has four different type specimens; each of them is unique in its own way and is associated with Quartz-Feldspar group minerals. Specimen Details: 1.A specimen of topaz with quartz, of 51 gm in weight, 2. Specimen, the topaz with feldspar which is 26 grams 3. Topaz: 15 gm. 4. weighs 100 gm. while measurement is different max 4. 5 cm to 2 cmFluorite with Black Tourmaline From Stack Nala Rondo Mine, Pakistan
Garnet with Microcline, Quartz and tourmaline combine Specimen mix lot
Garnet with Microcline, Quartz, and Tourmaline Combination Specimen (6 Pieces)
| Product Name | Garnet with Microcline, Quartz, and Tourmaline Combination Specimen (6 Pieces) |
|---|---|
| Total Weight | 6 Pieces with Different Weights |
| Individual Weights | - 194g - 386g - 224g - 98g - 50g - 276g |
| Measurements (Each Piece) | - 7x4 cm - 9x3 cm - 4x3 cm - 4x3 cm - 7x3 cm - 5x4 cm |
| Origin | Shigar Valley Mine, Gilgit-Baltistan, Pakistan |
| Mineral Composition | Garnet, Microcline, Quartz, and Tourmaline |
| Condition | Natural, Untreated Specimens |
| Crystal Formation | Combination of Well-Defined Garnet, Microcline, Quartz, and Tourmaline |
| Special Characteristics | Rare Mineral Combination, Natural Geometric Forms |
| Ideal For | Mineral Collectors, Gemstone Enthusiasts, and Crystal Display Purposes |
Good Quality quartz cluster lot from hashupi mine Shigar Valley
Green Cap Tourmaline Combine with Quartz, Mica and Albite stone from Stack nala Gilgit Baltitan Pakistan
Hematite Crystal from Pakistan
| Attribute | Details |
|---|---|
| Mineral Name | Hematite |
| Number of Pieces | 6 Pieces |
| Total Weight | 263 grams |
| Individual Size Range | Approx. 2 cm – 3.5 cm |
| Shapes | Different natural crystal shapes |
| Luster | High natural metallic luster |
| Condition | 100% natural, no damage |
| Treatment | Unheated & untreated |
| Origin | Gilgit-Baltistan, Pakistan |
| Mine Location | Gilgit-Baltistan region |
| Quality Grade | High quality, rare specimens |
| Uniqueness | Very unique and special pieces |
| Suitable For | Mineral collectors, gemologists, researchers |
| Use | Collection, display, study, investment |
| Authenticity | Natural crystal specimens |
Huge size of quartz chlorine cluster
Large Cabinet Size Quartz Cluster and Mineral Specimens
Quartz Cluster with Hematite – Specimen Detail
| Attribute | Description |
|---|---|
| Specimen Name | Large Quartz Cluster with Hematite Inclusions |
| Primary Mineral | Quartz (Rock Crystal) |
| Associated Mineral | Hematite (Iron Oxide) |
| Origin (Mine) | Hashupi Mine, Shigar Valley, Gilgit-Baltistan, Pakistan |
| Size Category | Large Cabinet Specimen (Museum-Grade) |
| Approximate Dimensions | [Please insert: e.g. 35 cm x 25 cm x 18 cm] |
| Weight | [Please insert: e.g. 12.5 kg or estimated weight] |
| Color | Transparent to milky white quartz with dark metallic-red hematite contrast |
| Crystal Habit | Well-formed, multiple terminated quartz points with natural hematite coating |
| Luster | Vitreous to sub-metallic (from hematite) |
| Clarity | Semi-transparent to clear quartz |
| Matrix/Base Rock | Natural stone matrix with visible hematite growth |
| Condition | Natural formation, no repair, minimal to no damage |
| Collection Suitability | ✔ High-end Private Collections ✔ Museum Display ✔ Hotel or Office Decor |
| Unique Features | Strong aesthetic contrast between clear quartz and deep red/black hematite |
| Rarity | Rare combination specimen from a limited locality in the Himalayas |
| Display Recommendation | Uplight or backlit in secure base for enhanced crystal sparkle and color contrast |
Natural Corundum from Hunza Valley, Hunza District, Pakistan
It is with a great pleasure that we present clients with the natural corundum ruby sourced from the Hunza Valley Gilgit-Baltistan. This piece of ruby is a positive implication of the natural resource wealth of this area.
Specifications:
Weight: 60 grams
Measurements: 6x4 cm
Origin: Hunza Valley, Gilgit-Baltistan
Treatment: No heat treatment absolutely natural.
Quartz Crystal Cluster lot for sale
We are glad to present you a stunning lot of quartz clusters coming from the classic location – Hashupi Mine, Shigar Valley, Gilgit-Baltistan, Pakistan. This phenomenal lot has five flashy pieces with an aggregate weight of the set as 474 grams. All specimens exhibit the aesthetic aspect and very shiny which are typical of Hashupi Mine quartz.
Specimen Details:
- Type: Quartz Cluster Lot
- Number of Pieces: 5
- Total Weight: 474 grams
- Origin: Hashupi Mine, Shigar Valley, Gilgit-Baltistan, Pakistan
- Treatment: None (All natural, untreated, and original)Hashupi Mine Quartz Crystals: Hashupi Mine, within the Shigar Valley is one of the most recognized places for the finest specimens of quartz crystals. These crystals are considered to be valuable and many collectors and enthusiasts of crystal gemstones collect them because of their clear nature that reflects a high brilliant metal lustre with natural beauty. It is climaxed by the geological factors of the Hashupi Mine where most of these spectacular minerals originate from.Color and Clarity: The quartz crystals themselves from this lot are clear and possess a nice natural sheen that is quite eye appealing. It is therefore, clear that the pieces are of varying sizes and forms, all capturing the Hashupi quartz in its end product.Crystal Structure: These quartz clusters illustrate relatively clear and easily distinguishable cluster formation, that is, the crystals’ outline is clear, and there are no blurred or vague outlines of the cluster. The details of the structures are a sign of natural processes that shaped them and every sculpture is therefore a masterpiece of nature.Hashupi Mine Quartz Crystals: Hashupi Mine, within the Shigar Valley is one of the most recognized places for the finest specimens of quartz crystals. These crystals are considered to be valuable and many collectors and enthusiasts of crystal gemstones collect them because of their clear nature that reflects a high brilliant metal lustre with natural beauty. It is climaxed by the geological factors of the Hashupi Mine where most of these spectacular minerals originate from. Color and Clarity: The quartz crystals themselves from this lot are clear and possess a nice natural sheen that is quite eye appealing. It is therefore, clear that the pieces are of varying sizes and forms, all capturing the Hashupi quartz in its end product. Crystal Structure: These quartz clusters illustrate relatively clear and easily distinguishable cluster formation, that is, the crystals’ outline is clear, and there are no blurred or vague outlines of the cluster. The details of the structures are a sign of natural processes that shaped them and every sculpture is therefore a masterpiece of nature.
Quartz with hematite stone big size Cluster
Quartz with Hematite Stone – Large Cluster Specimen
| Attribute | Description |
|---|---|
| Specimen Name | Quartz with Hematite – Large Cluster |
| Primary Mineral | Quartz (Silicon Dioxide – SiO₂) |
| Associated Mineral | Hematite (Iron Oxide – Fe₂O₃) |
| Locality | Hashupi Mine, Shigar Valley, Gilgit-Baltistan, Pakistan |
| Size Category | Large Cabinet Specimen |
| Estimated Dimensions | [Insert size, e.g., 40 cm x 30 cm x 20 cm] |
| Estimated Weight | [Insert weight, e.g., 15 kg] |
| Color | Transparent to milky white quartz with metallic red-black hematite accents |
| Crystal Structure | Well-terminated quartz points with natural hematite coverage and matrix base |
| Luster | Vitreous (Quartz) and Sub-Metallic (Hematite) |
| Clarity | Semi-transparent to clear with visible internal structures |
| Unique Features | Hematite growth adds dramatic visual contrast; eye-catching aesthetic |
| Condition | Natural formation, museum-grade quality, no major damage |
| Best Use | ✔ Museum Displays ✔ Collector Showpieces ✔ Hotel & Office Interior Decor |
| Display Tip | Place under LED spotlight or near a window for maximum brilliance and contrast |
| Rarity & Value | Rare combination from a limited Himalayan source; highly collectible |
Rare Tourmaline Crystal Specimen with Fluorite, Garnet, Quartz & Muscovite – Shigar
Natural Mineral Specimens (Shigar, Pakistan)
| Piece No. | Measurements (cm) | Weight (grams) | Notes | |
|---|---|---|---|---|
| 1 | 9 × 1.5 × 3 | 124 g | Well-formed natural crystal | |
| 2 | 7 × 0.5 | 8 g | Rare association specimen | |
| 3 | 5 × 1.5 | 28 g | Sharp crystal growth | |
| 4 | 6 × 0.3 | 33 g | Rare and collectible | |
| 5 | See in video | 2822 g | Large, heavy rare specimen | |
| 6 | See in video | 44 g | Natural, unheated | |
| 7 | See in video | 13 g | Jewelry-suitable size | |
| 8 | See in video | 27 g | Unique natural formation |
✅ Key Highlights (Optional for Product Page)
-
100% natural & untreated
-
Directly sourced from Shigar Valley, Gilgit-Baltistan, Pakistan
-
Rare mineral associations (Tourmaline with Garnet & Fluorite)
-
Suitable for collectors, jewelry making, pendants & display
-
Each piece is unique in shape and formation

